Undergraduate Admission Requirements
Entry Criteria for English-Taught BA Programs at Bar-Ilan University Including SAT/ACT, Psychometric, and Language Requirements
Please note: This table provides a general overview only. All information is subject to change, and errors may occur. For the most up-to-date and accurate details, please consult the program’s webpage.
Program Name | Qualification/Automatic Admission Requirements | Letter of Intent Required | Hebrew Proficiency Required | SAT | ACT |
English Literature | High school diploma from an English-speaking country + Psychometric score of 600 | Yes – only if not qualified for auto’ admission | No | 1200 – (EBRW 650) | 25 = (English + Reading 57) |
English Literature & Linguistics | High school diploma from an English-speaking country + Psychometric score of 625 | Yes – only if not quilified for auto’ admission | No | 1250 | 27 |
Linguistics | High school diploma from an English-speaking country + Psychometric score of 625 | Yes – only if not qualified for auto’ admission | No | 1250 – (EBRW and Math 600) | 25 = (22 in ELA and 23 in STEM) |
Communication & Political Science | Israeli Bagrut score of 98 (converted) or Psychometric score of 600 | No | No | 1200 | 25 |
Communication & English Literature | High school diploma from an English-speaking country + Psychometric score of 600 | Yes | No | 1200 | 25 |
Multidisciplinary Jewish Studies | Israeli Bagrut score of 90 (converted) or Psychometric score of 500 + Letter of Intent | Yes | No | 1010 | 19 |
Multidisciplinary Jewish Studies & English Literature | High school diploma from an English-speaking country + Psychometric score of 600 | Yes – addressed for both programs | No | 1200 – (EBRW 650) | 25 = (English + Reading 57) |
Communication & Multidisciplinary Jewish Studies | Israeli Bagrut score of 98 (converted) or Psychometric score of 600 | Yes – for the Jewish Studies department | No | 1200 | 25 |
Multidisciplinary in Jewish Studies & Linguistics | High school diploma from an English-speaking country (GPA not important) + Psychometric score of 625 | Yes – addressed for both programs | No | 1250 – (EBRW and Math 600) | 25 = (22 in ELA and 23 in STEM) |
Life Sciences | High school diploma + Psychometric score of 580 (Quantitative 120) | No | Yes | 1160 – (Math 630–650) | 24 – (Math 27) |
Computer Science | High school diploma + Psychometric score of 690 (Quantitative 130) | No | Yes | 1380 – (Math 690) | ACT – 31 (Math 30) |
Law (LLB) | High school diploma + Psychometric score of 660 or Bachelor’s degree holders admitted with GPA 85 without Psychometric or GPA 80 + Psychometric 600 | No | Yes | 1320 | 29 |
Psychology | High school diploma + Psychometric score of 660(Quantitative 120) | No | Yes | 1320 – (Math 640) | ACT – 29 (Math 27) |
Admission to our programs is conditional upon:
- Successfully passing an English proficiency exam
- Meeting the admission requirements of one of the acceptance options:
- Admission based solely on Psychometry/SAT/ACT scores
- Admission based solely on a foreign diploma
Please note the conversions of SAT/ACT and foreign diplomas below.
Acceptance to our programs is conditional upon successfully passing the English proficiency exam.
The minimum scores in the English proficiency exams serve as the benchmark for admission.
Name of Exam | Minimum Score |
Of the National Institute for Testing & Evaluation (NITE) | 120 |
TOEFL (IBT) | 90 |
6.5 | |
ACT Average score between the Reading and English section | 49 |
SAT Evidence-Based Reading and Writing (EBRW) score | 600 |
Psychometry English section | 120 |
*High school graduates from English-speaking countries (Australia, UK, USA, New Zealand, Ireland, Canada – Ontario, South Africa) are exempt from the English proficiency exam.
Important note:
SAT or ACT scores must be sent through the official channels during registration.
Screenshots of scores are not considered official.
- SAT scores, please request through College Board: College Board(code: 0967)
- ACT scores, please request through ACT board: ACT Board (code: 0967)
- Psychometric scores, if not requested at exam registration time, please request through NITE: NITE
Psychometry | SAT | ACT |
800 | 1590 | 36 |
780 | 1540 | 35 |
730 | 1500 | 34 |
720 | 1460 | 33 |
715 | 1430 | 32 |
700 | 1400 | 31 |
685 | 1370 | 30 |
670 | 1340 | 29 |
655 | 1310 | 28 |
640 | 1280 | 27 |
620 | 1240 | 26 |
605 | 1210 | 25 |
590 | 1180 | 24 |
570 | 1140 | 23 |
555 | 1110 | 22 |
540 | 1080 | 21 |
520 | 1040 | 20 |
500 | 1010 | 19 |
ACT math score (1-36) | SAT math score (200-800) | Psychometry – math score (0-150) |
30 | 690-693-700 | 130 |
28 | 660-666-670 | 125 |
27 | 630-640-650 | 120 |
26 | 610-620 | 116 |
25 | 590-600 | 112.5 |
Below is a list of foreign diplomas that can be converted to an Israeli Bagrut equivalent.
Applicants from countries not listed below must apply with an SAT/ACT/Psychometric score:
Applicants must present a high school diploma/matriculation certificate
Program | Minimum SAT | Minimum EBRW (SAT) | Minimum Math (SAT) | Additional Requirements |
Communication & Political Science | 1200 | |||
Communication & English Literature | 1200 | 650 | ||
Multidisciplinary Jewish Studies | 1010 | |||
Multidisciplinary Jewish Studies & Communication | 1200 | |||
Multidisciplinary Jewish Studies & English Literature | 1200 | 650 | ||
Multidisciplinary Jewish Studies & English Linguistics | 1250 | 600 | 600 | |
English Linguistics | 1250 | 600 | 600 | |
English Literature | 1200 | 650 | ||
English Linguistics & English Literature | 1250 | 650 | 600 |
Undergraduate – First Year in English
Program | Minimum SAT | Minimum Math (SAT) | Additional Requirements |
LLB (Bachelor of Laws) | 1320 | Recommendations (If Applicable) | |
BSc in Life Sciences | 1160 | 640 | |
BSc in Computer Science | 1380 | 690 | |
BSc in Engineering | 1310 | 690 | Advanced Placement (AP) and received a score of 4 or higher in:
|
The matriculation average depends on the number and type of subjects that the university finds suitable for admission And the approval of the admission committee.
The transcript must include at least 4 subjects, among them – language and mathematics.
Eligible countries:
Australia (ATAR), Austria, Canada – Ontario, Denmark, France (Bacc Gen.), Finland, Sweden, Germany (Abitur), IB, Italy (Esami di Stato), Netherland (VWO), New Zealand, Norway, South Africa (National Senior certf.+ATAR), Switzerland, UK (GCSE +2 A-level), USA (4xAP), Jordan (Tuhiji)
A candidate whose country does not appear in the list of recognized countries but has taken a national/official matriculation exam, can attach the supporting documents (transcript and diploma) to the registration form.
The documents will then be perused by the admissions committee, and they will be reviewed by their own merits.
The committee is not obligated to accept the candidate’s nomination.
Program | Minimum Israeli Bagrut average (after conversion) | Additional Requirements |
Communication & Political Science | 98 | |
Communication & English Literature | 100 + 5 units English 95 | |
Multidisciplinary Jewish Studies | 90 | |
Multidisciplinary Jewish Studies & Communication | 98 | |
Multidisciplinary Jewish Studies & English Literature | 100 + 5 units English 95 | |
Multidisciplinary Jewish Studies & English Linguistics | 100 + 5 units English 85 | |
English Linguistics | 100 + 5 units English 85 | |
English Literature | 100 + 5 units English 95 | |
English Linguistics & English Literature | 100 + 5 units English 95 |
Admission based on a combination of SAT + HS Average for Eligible countries*:
Program | Minimum SAT | Minimum EBRW – SAT | Minimum High School Average | Additional Requirements |
Communication & Political Science | 1100 | 600 | 88 | |
Communication & English Lit. | 1100 | 600 | 88 | Subject to department approval |
Multidisciplinary Jewish studies | 1000 | 600 | 80 | |
English Linguistics | 1100 | 600 | 88 | Subject to department approval |
English Literature | 1100 | 600 | 88 | Subject to department approval |
*The notes from the previous section “Admission Based Solely on Bagrut / Foreign High School Diploma” also apply in this case.
If you graduated from a non-eligible country, you cannot apply through this application track.
Personal evaluation will be performed only AFTER registration.
The information is generic, and acceptance is not guaranteed, each request will be evaluated on its own merits
For further information, please email us at [email protected].
For a list of required documents and instruction on the application process, please click here.
Contact Us for More Info
Leave your details and we’ll get back to you soon